TIESB Internal Use Only
Upcoming Meetings
Tuesday, April 13, 2021
2:00 pm - 4:30 pm
YTS Files for review
Report Year | Area - Facility | City |
---|---|---|
2019 | 01 - Chevron Phillips Chemical Company - Cedar Bayou Plant | Baytown |
2019 | 02 - Celanese Chemical | Pasadena |
2019 | 02 - Flint Hills Resources | Houston |
2019 | 02 - Marathon Galveston Bay Refinery | Texas City |
2019 | 03 - INEOS Nitriles Greenlake AN Plant | Port Lavaca |
2019 | 03 - Valero - Three Rivers Refinery | Three Rivers |
2020 | 01 - Chevron Phillips Chemical Company - Cedar Bayou Plant | Baytown |
2020 | 01 - Chevron Phillips - Pasadena Plastics Complex | Pasadena |
2020 | 01 - Resolute Environmental & Response Services, LLC | Baytown |
2020 | 02 - Flint Hills Resources | Houston |
2020 | 02 - Marathon Galveston Bay Refinery | Texas City |
2020 | 04 - INVISTA - Victoria Plant | Victoria |
- Meeting Agenda
- Action Items
- Draft Minutes from October Meeting Uploaded 12/14/19
- Financial Assistance Information
- Policy Document 003
- Policy Document 004
- Policy Document 008
- Policy Document 009
- Policy Document 010
- Policy Document 011